Description
The ACCUR-5 is the top model of the Doppler thickness gauge family. The colour screen with an A-scan waveform shows where the reading comes from — and on a heavily corroded wall that decides whether the measurement can be trusted. Minimum and maximum capture makes a quick survey of a larger area easier.
Key features
- Colour display with A-scan waveform — you see the shape of the echo, not just a number
- Gain in three steps — low, medium and high
- Min/max capture — the smallest and largest thickness from a series of readings
- DIFF / RR% mode — difference from a reference value and percentage loss
- Optional — through-coating measurement, reading logger, data viewing software
Specifications
| Operating principle | pulse-echo with dual element probes |
| Measuring range | 0.60–508 mm, depending on the material, probe and surface condition |
| Measuring resolution | switchable 0.01 mm or 0.1 mm |
| Unit | mm or inches |
| Display | 2.4″ colour OLED, 320 × 240 px, 10,000:1 contrast |
| Update rate | switchable 4 / 8 / 16 Hz |
| Material velocity range | 500–9999 m/s |
| Power Supply | 2 × AA 1.5 V battery, low battery warning |
| Operating time | approximately 40 hours |
| Automatic shut-off | off, or after 5, 10 or 20 minutes of inactivity |
| Operating temperature | −10°C to +50°C (to −20°C on request) |
| Size | 153 × 76 × 37 mm |
| Weight | 280 g including batteries |
| Data logger capacity | 400 files, 100,000 readings |
| Interface languages | Chinese, English, Japanese, French |
| Software | DataView (PC) |
| Interface | USB 2.0 Full Speed |
| Display modes | normal, min/max capture, DIFF/RR% |
| V-path correction | automatic |
| Alarms | minimum and maximum within 0.25–508 mm, waveform colour changes when exceeded |
The measuring range also depends on the probe used — we will select one for the material, thickness and surface condition.







