Description
The Novascan V3 is the most powerful phased array flaw detector in the Novascan family. A 200 V pulse voltage and an exceptionally wide 0.18–27 MHz bandwidth give more faithful signal reproduction than the lower models. The instrument integrates a full set of techniques: conventional UT, TFM (FMC / PWI / 3D), PCI (FMC / PWI) and TOFD. TFM imaging works in real time with the option to export FMC data, and the AIM sound field map makes it possible to optimise the settings and raise inspection sensitivity.
Key features
- Higher performance — 200 V pulse voltage, ultra-wide 0.18–27 MHz bandwidth, more faithful signal reproduction
- Full technology integration — UT, TFM (FMC / PWI / 3D), PCI (FMC / PWI) and TOFD
- Real-Time Imaging & AIM — real-time TFM with FMC data export; AIM sound field map for optimised settings and higher sensitivity
- Industrial construction — IP65 protection, WiFi and Bluetooth, open architecture for in-house development; includes all functions of the V2 model
Specifications
| Parameter | Phased array module | Conventional UT |
|---|---|---|
| Configuration | ||
| Receive / transmit channels | 64/128PR, 64/64PR, 32/128PR, 32/64PR | 2 / 2 |
| Velocity | 340–15240 m/s | 340–15240 m/s |
| Pulser | ||
| Working mode | PE / PC / TT | PE / PC / TT / TOFD |
| Voltage | 10 V–200 V / 1 V | 100 V / 200 V / 400 V |
| Pulse Shape | Bipolar Square Wave / Negative Square Wave | Negative Square Wave |
| Pulse Width | 20–1250 ns / 2.5 ns | 25–1000 ns / 2.5 ns |
| Rise Time | < 10 ns | < 10 ns |
| PRF | 40 kHz | 24 kHz (12 kHz per channel) |
| Delay | 20 μs / 2.5 ns | 20 μs / 2.5 ns |
| Receiver | ||
| Gain | 0–120 dB | 0–120 dB |
| Bandwidth | 0.18–27 MHz | 0.2–30 MHz |
| Delay | 20 μs / 2.5 ns | 20 μs / 2.5 ns |
| Data Acquisition | ||
| Sampling Rate | 200 MHz | 200 MHz |
| ADC | 16 bit | 16 bit |
| Focus Type | true depth / sound path / projection / focal plane / dynamic focusing | NA |
| Rectification Mode | FW / HW+ / HW− / RF | FW / HW+ / HW− / RF |
| Maximum A-scan length | 16384 | 16384 |
| Scan/Display | ||
| Type | TFM/Linear/Sectorial/Compound scanning | NA |
| Display mode | A/B/S/D/C/TFM/3D/TopC/Band chart | A/B/C/Band chart |
| A-scan display height | 1600% | |
| Unit | mm/inch | mm/inch |
| TCG | ||
| Point | 16 | 16 |
| Gain Range | −24 do 40 dB | −24 do 40 dB |
| Max. inclination | 40 dB / 10 ns | 40 dB / μs |
| Gate | ||
| Number | Unlimited | |
| Threshold | 0–100% | |
| Data Storage | ||
| ROM | external storage / built-in 1 TB SSD | |
| Report | ||
| Formats | WORD, PDF, EXCEL | |
| Display Screen | ||
| Size | 12.1 inch | |
| Resolution | 1280 × 800 px | |
| Type | Industrial TFT LCD Touch Screen | |
| I/O ports | ||
| USB | 2 × USB 3.1 + 1 × USB 2.0 | |
| Ethernet | 1; 1000 Mb/s | |
| Video Output | HDMI | |
| Encoder | LEMO 16-pin, supports up to three axes | |
| Language | ||
| Supported | Chinese/English/Russian/French/German/Italian | |
| Power Supply | ||
| DC Supply Voltage | 15 V DC | |
| Battery Type | lithium 10.8 V 97.2 Wh (hot swap supported) | |
| Continuous Working Time | about 5 hours | |
| Case | ||
| Size | 367 × 259 × 129 mm | |
| Weight | 5.1 kg (without battery) · 5.6 kg (with one) · 6.1 kg (with two) | |
| IP level | IP65 | |
Specifications reproduced 1:1 from the manufacturer’s catalogue, Doppler Electronic Technology (2026, EN edition). X-TEST — exclusive distributor for Poland, Lithuania, Latvia and Estonia.




